skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
Talen Horton-Tucker SIMEON 2 1 32 16.0
Messiah Jones SIMEON 2 0 24 12.0
Raekwon Drake ORR 2 1 30 15.0
Chase Adams ORR 2 1 32 16.0
Dannie Smith ORR 2 1 23 11.5
Xavier Castaneda YOUNG 1 1 29 29.0
Javon Freeman-Liberty YOUNG 1 1 32 32.0
Keenan Jones YOUNG 1 1 25 25.0
3 Cameron Burrell MPARK 1 0 0 0.0
11 Ayo Dosunmu MPARK 1 0 0 0.0
23 Kenyon Duling MPARK 1 0 0 0.0
Kejuan Clements SIMEON 1 1 17 17.0
Xavier Pinson SIMEON 1 0 0 0.0
Marquise Walker CURIE 1 0 32 32.0
Brian Hernandez ORR 1 0 0 0.0
Ty Mosley ORR 1 1 15 15.0
Emmanuel Oneal ORR 1 1 25 25.0

Page 1 of 2

Displaying Results 1 - 30 of 38

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Talen Horton-Tucker SIMEON 7 22.4 10 20 .500 3 5 .600 2 5 .400 157 27
Dannie Smith ORR 6 18.0 8 11 .727 4 4 1.000 2 3 .667 108 24
Javon Freeman-Liberty YOUNG 4 22.5 10 18 .556 3 5 .600 0 4 .000 90 30
Raekwon Drake ORR 5 17.4 10 17 .588 2 4 .500 0 0 .000 87 26
Messiah Jones SIMEON 5 16.4 5 8 .625 0 0 .000 0 0 .000 82 23
Chase Adams ORR 5 16.2 3 6 .500 4 4 1.000 0 0 .000 81 24
Kejuan Clements SIMEON 5 13.6 3 6 .500 4 5 .800 0 1 .000 68 18
Markese Jacobs UPLIFT 3 20.3 0 0 .000 0 0 .000 0 0 .000 61 21
11 Ayo Dosunmu MPARK 3 18.3 0 0 .000 0 0 .000 0 0 .000 55 28
Marquise Walker CURIE 3 18.0 8 13 .615 1 2 .500 3 6 .500 54 23
Xavier Pinson SIMEON 5 9.6 0 0 .000 0 0 .000 0 0 .000 48 12
Treavon Martin CURIE 3 14.3 0 0 .000 0 0 .000 0 0 .000 43 15
Xavier Castaneda YOUNG 2 17.5 7 14 .500 2 2 1.000 0 2 .000 35 19
Myles Baker YOUNG 2 16.5 0 0 .000 0 0 .000 0 0 .000 33 24
Brian Hernandez ORR 3 11.0 0 0 .000 0 0 .000 0 0 .000 33 12
44 Adam Miller MPARK 1 30.0 0 0 .000 0 0 .000 0 0 .000 30 30
Maurice Commander CURIE 2 12.5 0 0 .000 0 0 .000 0 0 .000 25 21
Kenny Pittman SIMEON 2 11.5 0 0 .000 0 0 .000 6 0 .000 23 20
Ty Mosley ORR 2 10.5 1 4 .250 0 2 .000 0 0 .000 21 19
3 Cameron Burrell MPARK 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 17
Joey Saccaro Bol 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
23 Kenyon Duling MPARK 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
Tyler Cochran Bol 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
Tyler Beard YOUNG 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
DaJuan Gordon CURIE 2 6.5 0 0 .000 0 0 .000 0 0 .000 13 11
Tyree Martin CURIE 2 5.5 0 0 .000 0 0 .000 0 0 .000 11 7
Justin Boyd YOUNG 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
Emmanuel Oneal ORR 1 11.0 5 7 .714 1 3 .333 0 0 .000 11 11
Keenan Jones YOUNG 1 10.0 3 7 .429 3 5 .600 1 2 .500 10 10
Zion Young SIMEON 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8

Page 1 of 2

Displaying Results 1 - 30 of 38

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Talen Horton-Tucker SIMEON 7 8.3 1 10 58
Dannie Smith ORR 5 9.0 3 9 45
Chase Adams ORR 4 4.0 0 4 16
Javon Freeman-Liberty YOUNG 3 6.0 2 3 18
Messiah Jones SIMEON 3 9.3 2 3 28
Raekwon Drake ORR 3 9.3 6 5 28
Kejuan Clements SIMEON 2 1.5 2 1 3
Marquise Walker CURIE 2 4.5 0 5 9
Ty Mosley ORR 2 4.5 0 2 9
Xavier Castaneda YOUNG 1 2.0 1 1 2
Justin Boyd YOUNG 1 6.0 0 0 6
Myles Baker YOUNG 1 10.0 0 0 10
Keenan Jones YOUNG 1 4.0 1 3 4
3 Cameron Burrell MPARK 1 10.0 0 0 10
Treavon Martin CURIE 1 5.0 0 0 5
Tyree Martin CURIE 1 5.0 0 0 5
Brian Hernandez ORR 1 6.0 0 0 6
Tujautae Williams ORR 1 3.0 1 2 3
Emmanuel Oneal ORR 1 4.0 2 2 4
Tyler Cochran Bol 1 9.0 0 0 9

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Chase Adams ORR 4 32 8.0 1 0.2 1 0.2 0 0.0 3 0.8 0
Dannie Smith ORR 2 9 4.5 4 2.0 0 0.0 0 0.0 2 1.0 0
11 Ayo Dosunmu MPARK 1 7 7.0 0 0.0 4 4.0 0 0.0 0 0.0 0
Markese Jacobs UPLIFT 1 7 7.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Xavier Castaneda YOUNG 1 6 6.0 2 2.0 0 0.0 0 0.0 1 1.0 0
Marquise Walker CURIE 2 6 3.0 4 2.0 1 0.5 0 0.0 1 0.5 0
Emmanuel Oneal ORR 1 5 5.0 1 1.0 1 1.0 0 0.0 5 5.0 0
Talen Horton-Tucker SIMEON 2 4 2.0 1 0.5 5 2.5 4 2.0 2 1.0 0
Brian Hernandez ORR 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Tyler Cochran Bol 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Messiah Jones SIMEON 1 2 2.0 2 2.0 1 1.0 1 1.0 2 2.0 0
Ty Mosley ORR 2 2 1.0 2 1.0 1 0.5 3 1.5 0 0.0 0
Javon Freeman-Liberty YOUNG 1 1 1.0 3 3.0 3 3.0 0 0.0 3 3.0 0
Keenan Jones YOUNG 1 1 1.0 2 2.0 1 1.0 1 1.0 3 3.0 0
Kejuan Clements SIMEON 2 1 0.5 2 1.0 7 3.5 0 0.0 3 1.5 0
Raekwon Drake ORR 3 1 0.3 3 1.0 3 1.0 14 4.7 2 0.7 0