skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
0 Daryl Banks-III TPS 1 0 0 0.0
14 Valdir Manuel TPS 1 0 0 0.0
33 Al-Amir Dawes TPS 1 0 0 0.0
Giorgi Bezhanishvili TPS 1 0 0 0.0
Markquis Nowell TPS 1 0 0 0.0
Alejandro Vasquez TPS 1 0 0 0.0
Precious Achiuwa STBENS 1 0 0 0.0
Andre Toure STBENS 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Jalen Carey IC 4 18.0 0 0 .000 0 0 .000 0 0 .000 72 22
5 Nazreon Reid ROSELL 3 22.3 0 0 .000 0 0 .000 0 0 .000 67 30
33 Al-Amir Dawes TPS 4 15.5 2 0 .000 1 0 .000 7 0 .000 62 23
14 Valdir Manuel TPS 3 15.7 4 0 .000 0 0 .000 0 0 .000 47 20
Justin Winston IC 3 14.3 0 0 .000 0 0 .000 0 0 .000 43 20
Kahlil Whitney ROSELL 2 20.5 0 0 .000 0 0 .000 0 0 .000 41 29
2 Louis King HUDSON 2 19.0 0 0 .000 0 0 .000 0 0 .000 38 26
Ithiel Horton ROSELL 3 12.3 0 0 .000 0 0 .000 0 0 .000 37 15
Ashton Miller SETON 2 18.5 0 0 .000 0 0 .000 0 0 .000 37 21
Alanzo Frink ROSELL 3 11.7 0 0 .000 0 0 .000 0 0 .000 35 15
Precious Achiuwa STBENS 2 17.0 2 0 .000 5 0 .000 2 0 .000 34 19
1 Bryan Antoine RANNEY 2 16.5 0 0 .000 0 0 .000 0 0 .000 33 20
23 Scottie Lewis RANNEY 2 16.5 0 0 .000 0 0 .000 0 0 .000 33 21
Alex Imegwu SETON 2 15.5 0 0 .000 0 0 .000 0 0 .000 31 17
Giorgi Bezhanishvili TPS 2 12.0 0 0 .000 0 0 .000 3 0 .000 24 14
Lester Quinones STBENS 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 23
5 Jahvon Quinerly HUDSON 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22
Zion Bethea IC 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 10
Josh Pierre-Louis ROSELL 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
Andre Toure STBENS 2 8.5 5 0 .000 2 0 .000 1 0 .000 17 15
21 Savior Akuwovo RANNEY 2 8.5 0 0 .000 0 0 .000 0 0 .000 17 9
10 Ahmadu Sarnor RANNEY 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
Jabri Abdur-Rahim SETON 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
Alejandro Vasquez TPS 1 15.0 4 0 .000 4 0 .000 1 0 .000 15 15
Raejon Figures IC 2 6.5 0 0 .000 0 0 .000 0 0 .000 13 7
Elijah Hutchins-Everett IC 2 6.5 0 0 .000 0 0 .000 0 0 .000 13 11
Souleymane Diakite STBENS 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
3 Shackylle Dezonie HUDSON 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Amare Marshall IC 2 6.0 0 0 .000 0 0 .000 0 0 .000 12 10
11 Luther Muhammad HUDSON 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 36

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Nazreon Reid ROSELL 3 8.7 0 0 26
14 Valdir Manuel TPS 2 8.0 0 0 16
Kahlil Whitney ROSELL 2 8.0 0 0 16
21 Savior Akuwovo RANNEY 2 8.5 0 0 17
Ithiel Horton ROSELL 2 4.0 0 0 8
Precious Achiuwa STBENS 2 8.0 0 0 16
23 Scottie Lewis RANNEY 2 7.5 0 0 15
Justin Winston IC 2 5.0 0 0 10
Jason Battle ROSELL 2 2.0 0 0 4
Jalen Carey IC 2 3.5 0 0 7
Zion Bethea IC 2 2.0 0 0 4
Alanzo Frink ROSELL 2 5.0 0 0 10
Souleymane Diakite STBENS 1 5.0 0 0 5
Andre Toure STBENS 1 3.0 0 0 3
1 Bryan Antoine RANNEY 1 5.0 0 0 5
Markquis Nowell TPS 1 3.0 0 0 3
Joshua Pierre-Louis ROSELL 1 4.0 0 0 4
3 Alex Klatsky RANNEY 1 2.0 0 0 2
10 Ahmadu Sarnor RANNEY 1 4.0 0 0 4
Alejandro Vasquez TPS 1 1.0 0 0 1
Colby Rogers ROSELL 1 2.0 0 0 2
2 Louis King HUDSON 1 5.0 0 0 5
3 Shackylle Dezonie HUDSON 1 7.0 0 0 7
5 Jahvon Quinerly HUDSON 1 2.0 0 0 2
11 Luther Muhammad HUDSON 1 3.0 0 0 3
Lester Quinones STBENS 1 3.0 0 0 3
32 Danny Rodriquez HUDSON 1 1.0 0 0 1
0 Daryl Banks-III TPS 1 2.0 0 0 2
Giorgi Bezhanishvili TPS 1 6.0 0 0 6
Edrima Dibba STBENS 1 1.0 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 39

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
23 Scottie Lewis RANNEY 2 16 8.0 0 0.0 0 0.0 2 1.0 0 0.0 0
Jason Battle ROSELL 2 10 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Markquis Nowell TPS 1 8 8.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kahlil Whitney ROSELL 2 6 3.0 0 0.0 0 0.0 2 1.0 0 0.0 0
Ithiel Horton ROSELL 2 5 2.5 0 0.0 0 0.0 1 0.5 0 0.0 0
Josh Pierre-Louis ROSELL 1 5 5.0 0 0.0 1 1.0 0 0.0 0 0.0 0
5 Nazreon Reid ROSELL 2 5 2.5 0 0.0 3 1.5 3 1.5 0 0.0 0
5 Jahvon Quinerly HUDSON 1 5 5.0 0 0.0 3 3.0 0 0.0 0 0.0 0
Edrima Dibba STBENS 1 4 4.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Precious Achiuwa STBENS 1 4 4.0 0 0.0 3 3.0 4 4.0 0 0.0 0
Souleymane Diakite STBENS 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Ahmadu Sarnor RANNEY 1 4 4.0 0 0.0 4 4.0 0 0.0 0 0.0 0
Zion Bethea IC 2 4 2.0 0 0.0 3 1.5 0 0.0 0 0.0 0
Giorgi Bezhanishvili TPS 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Joshua Pierre-Louis ROSELL 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Jalen Carey IC 2 3 1.5 0 0.0 2 1.0 0 0.0 0 0.0 0
0 Daryl Banks-III TPS 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lester Quinones STBENS 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ashton Miller SETON 1 3 3.0 0 0.0 3 3.0 0 0.0 0 0.0 0
Jabri Abdur-Rahim SETON 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Andre Toure STBENS 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Justin Winston IC 2 2 1.0 0 0.0 1 0.5 0 0.0 0 0.0 0
14 Valdir Manuel TPS 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Alanzo Frink ROSELL 2 1 0.5 0 0.0 2 1.0 0 0.0 0 0.0 0
Amare Marshall IC 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
3 Alex Klatsky RANNEY 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Colby Rogers ROSELL 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Raejon Figures IC 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
11 Luther Muhammad HUDSON 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
32 Danny Rodriquez HUDSON 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 39