skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
Kofi Cockburn CHRIST 1 0 0 0.0
Moussa Cisse CHRIST 1 0 0 0.0
Ryan Meyers CHRIST 1 0 0 0.0
Tyson Walker CHRIST 1 0 0 0.0

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Cole Anthony MOLLOY 2 27.0 0 0 .000 0 0 .000 0 0 .000 54 31
Ryan Meyers CHRIST 3 14.0 0 0 .000 0 0 .000 0 0 .000 42 17
Kofi Cockburn CHRIST 2 19.5 0 0 .000 0 0 .000 0 0 .000 39 23
Tyson Walker CHRIST 3 12.7 0 0 .000 0 0 .000 0 0 .000 38 21
Tykei Greene LILUTH 2 17.5 0 0 .000 0 0 .000 0 0 .000 35 21
Tyrese Williams CHAYES 2 17.5 0 0 .000 0 0 .000 0 0 .000 35 22
Donatas Kupsas LILUTH 2 17.0 0 0 .000 0 0 .000 0 0 .000 34 22
Tyson Etienne LILUTH 2 15.5 0 0 .000 0 0 .000 0 0 .000 31 16
Quaron McPherson CHRIST 2 14.5 0 0 .000 0 0 .000 0 0 .000 29 16
Andre Curbelo LILUTH 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 16
Moussa Cisse CHRIST 2 10.5 0 0 .000 0 0 .000 0 0 .000 21 15
Zedrek Farrell IONA 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
Frankie Polecelli LILUTH 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
Jontai Williams CHAYES 1 16.0 0 0 .000 0 0 .000 5 0 .000 16 16
Khalid Moore MOLLOY 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
Josh Alexander IONA 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
Terry Dawkins CHAYES 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Joe Toussaint CHAYES 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Bryce Wills IONA 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Souleymane Koureissi IONA 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Romar Reid IONA 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Adam Cisse CHAYES 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Kofi Cockburn CHRIST 2 11.0 0 0 22
Moussa Cisse CHRIST 2 7.0 0 0 14
Tyson Walker CHRIST 2 2.5 0 0 5
Quaron McPherson CHRIST 2 6.0 0 0 12
Andre Curbelo LILUTH 2 7.5 0 0 15
Donatas Kupsas LILUTH 2 11.0 0 0 22
Ryan Meyers CHRIST 1 2.0 0 0 2
Adam Cisse CHAYES 1 6.0 0 0 6
Bryce Wills IONA 1 5.0 0 0 5
Josh Alexander IONA 1 16.0 0 0 16
Zedrek Farrell IONA 1 3.0 0 0 3

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Tyson Walker CHRIST 2 20 10.0 0 0.0 7 3.5 2 1.0 0 0.0 0
Andre Curbelo LILUTH 2 17 8.5 0 0.0 0 0.0 0 0.0 0 0.0 0
Bryce Wills IONA 1 5 5.0 0 0.0 0 0.0 4 4.0 0 0.0 0
Quaron McPherson CHRIST 2 4 2.0 0 0.0 2 1.0 0 0.0 0 0.0 0
Joe Toussaint CHAYES 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ryan Meyers CHRIST 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Zedrek Farrell IONA 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kofi Cockburn CHRIST 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Moussa Cisse CHRIST 2 0 0.0 0 0.0 5 2.5 10 5.0 0 0.0 0
Adam Cisse CHAYES 1 0 0.0 0 0.0 0 0.0 3 3.0 0 0.0 0