skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Player

 #  Name  Team  GP  GS  MIN  MPG
3 Trey Wertz PRVDAY 4 2 94 23.5
15 John Newman GRNDAY 4 1 23 5.8
5 Isaac Suffren PRVDAY 4 2 96 24.0
1 Devon Dotson PRVDAY 4 2 96 24.0
10 Tripp Greene GRNDAY 3 1 20 6.7
Quan McCluney GASTON 2 1 29 14.5
25 John Miralia PRVDAY 2 1 53 26.5
1 Rechon Black COXMIL 2 2 60 30.0
0 Wendell Moore-Jr. COXMIL 2 2 64 32.0
20 Kyle Wood PRVDAY 2 1 46 23.0
23 KC Hankton UFCA 1 1 32 32.0
50 Nicholas Evtimov GRNDAY 1 0 0 0.0
10 Jaylen Hoard WESLEY 1 0 0 0.0
11 Jaylen Sims UFCA 1 1 17 17.0
25 Nathan Springs UFCA 1 1 16 16.0
12 Aaron Wiggins WESLEY 1 0 0 0.0
21 Brett Swilling UFCA 1 1 29 29.0
3 Rafael Jenkins UFCA 1 1 24 24.0
1 Bryson Canty UFCA 1 0 6 6.0
2 Baker Olin PRVDAY 1 0 3 3.0
10 Barrett Kintzinger PRVDAY 1 0 10 10.0
22 Shawn Walker WESLEY 1 0 0 0.0
2 Chris Hill UFCA 1 0 4 4.0
4 Malcolm Wade UFCA 1 0 20 20.0
1 Austin Inge GRNDAY 1 0 0 0.0
10 Sam Wolfe UFCA 1 0 12 12.0
15 Kelechi Eziri PRVDAY 1 0 2 2.0
Jamarius Burton INDEP 1 0 0 0.0
Matt Smith INDEP 1 0 0 0.0
Jordan Mobley INDEP 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 4

Displaying Results 1 - 30 of 110

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
1 Devon Dotson PRVDAY 8 28.6 21 49 .429 18 26 .692 2 8 .250 229 40
5 Isaac Suffren PRVDAY 5 24.4 23 44 .523 11 16 .688 5 11 .455 122 38
15 John Newman GRNDAY 7 16.6 6 12 .500 11 12 .917 1 3 .333 116 24
Jairus Hamilton CANNON 4 27.8 0 0 .000 0 0 .000 0 0 .000 111 40
11 Jaden Springer ROCKYR 3 31.7 0 0 .000 0 0 .000 0 0 .000 95 34
12 Aaron Wiggins WESLEY 4 23.5 0 0 .000 0 0 .000 0 0 .000 94 31
0 Jalen Lecque CHRIST 4 18.8 0 0 .000 0 0 .000 0 0 .000 75 27
Coby White GREENF 2 36.5 0 0 .000 0 0 .000 0 0 .000 73 37
3 Trey Wertz PRVDAY 4 17.2 13 27 .481 21 23 .913 4 14 .286 69 19
10 Tripp Greene GRNDAY 5 13.4 5 5 1.000 0 0 .000 4 4 1.000 67 18
Jamarius Burton INDEP 4 16.2 11 20 .550 2 3 .667 1 1 1.000 65 25
Matt Smith INDEP 4 14.0 5 10 .500 4 6 .667 0 0 .000 56 16
23 KC Hankton UFCA 3 18.0 5 12 .417 6 10 .600 2 6 .333 54 20
1 Mike Wynn LIBERT 2 23.5 9 13 .692 6 9 .667 1 2 .500 47 25
Andra' McKee INDEP 2 23.0 0 0 .000 0 0 .000 0 0 .000 46 25
0 Wendell Moore-Jr. COXMIL 2 22.5 14 45 .311 15 20 .750 2 11 .182 45 27
20 Josh Nickelberry NWOOD 2 22.0 0 0 .000 0 0 .000 0 0 .000 44 27
Chris Barnette RAVEN 2 22.0 0 0 .000 0 0 .000 0 0 .000 44 24
Qon Murphy CANNON 2 20.5 0 0 .000 0 0 .000 0 0 .000 41 22
Jake Van der Heijden RAVEN 2 20.5 0 0 .000 0 0 .000 5 0 .000 41 21
15 Joseph Baker TRINIT 2 20.5 5 13 .385 4 5 .800 0 2 .000 41 27
11 John-Michael Wright NWOOD 2 20.0 0 0 .000 0 0 .000 0 0 .000 40 23
21 Brett Swilling UFCA 3 13.0 6 13 .462 5 6 .833 3 9 .333 39 20
Nate Hinton GASTON 2 19.0 7 18 .389 2 3 .667 1 2 .500 38 21
23 Brandon Stone CHRIST 3 12.3 0 0 .000 0 0 .000 0 0 .000 37 17
22 Shawn Walker WESLEY 4 9.2 0 0 .000 0 0 .000 0 0 .000 37 16
10 Jaylen Hoard WESLEY 3 12.0 0 0 .000 0 0 .000 0 0 .000 36 13
Quan McCluney GASTON 2 18.0 5 10 .500 3 4 .750 0 2 .000 36 23
14 Au'diese Toney TRINIT 2 18.0 6 17 .353 4 6 .667 0 2 .000 36 20
Jordan Mobley INDEP 2 16.0 3 5 .600 0 0 .000 3 4 .750 32 23

Page 1 of 4

Displaying Results 1 - 30 of 110

Page 1 of 2

Displaying Results 1 - 30 of 60

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
1 Devon Dotson PRVDAY 6 8.2 3 19 49
3 Trey Wertz PRVDAY 4 3.2 2 4 13
5 Isaac Suffren PRVDAY 4 8.5 6 19 34
15 John Newman GRNDAY 4 5.2 1 5 21
25 John Miralia PRVDAY 4 6.8 8 13 27
23 Brandon Stone CHRIST 3 11.3 0 0 34
23 KC Hankton UFCA 3 8.0 1 7 24
24 Justice Ajogbor CHRIST 3 11.3 0 0 34
10 Tripp Greene GRNDAY 3 1.3 0 2 4
Jairus Hamilton CANNON 3 14.3 0 0 43
10 Barrett Kintzinger PRVDAY 2 1.5 0 3 3
0 Jalen Lecque CHRIST 2 8.0 0 0 16
11 Jaylen Sims UFCA 2 6.0 1 1 12
25 Nathan Springs UFCA 2 3.5 2 2 7
35 D'Marco Baucum LIBERT 2 5.0 3 2 10
Nate Hinton GASTON 2 4.5 2 3 9
14 Au'diese Toney TRINIT 2 9.5 6 3 19
Quan McCluney GASTON 2 8.0 3 4 16
Alon Parker CANNON 2 1.5 0 0 3
Jamarius Burton INDEP 2 9.0 3 7 18
Matt Smith INDEP 2 10.5 8 3 21
0 Wendell Moore-Jr. COXMIL 2 11.0 13 9 22
1 Rechon Black COXMIL 2 8.0 7 9 16
Qon Murphy CANNON 2 2.5 0 0 5
Raja Milton INDEP 2 3.5 1 4 7
Chris Barnette RAVEN 1 8.0 0 0 8
50 Nicholas Evtimov GRNDAY 1 0.0 0 0 0
21 Brett Swilling UFCA 1 3.0 1 2 3
3 Rafael Jenkins UFCA 1 2.0 1 1 2
15 Kelechi Eziri PRVDAY 1 1.0 0 1 1

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 3

Displaying Results 1 - 30 of 65

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
1 Devon Dotson PRVDAY 6 26 4.3 6 1.0 1 0.2 3 0.5 6 1.0 0
Nate Hinton GASTON 2 16 8.0 0 0.0 0 0.0 0 0.0 3 1.5 0
3 Rafael Jenkins UFCA 3 12 4.0 3 1.0 0 0.0 0 0.0 4 1.3 0
0 Jalen Lecque CHRIST 1 10 10.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Jaylen Sims UFCA 2 9 4.5 4 2.0 1 0.5 0 0.0 1 0.5 0
3 Trey Wertz PRVDAY 4 9 2.2 6 1.5 1 0.2 1 0.2 5 1.2 0
1 Mike Wynn LIBERT 2 9 4.5 4 2.0 2 1.0 3 1.5 3 1.5 0
Jamarius Burton INDEP 2 8 4.0 3 1.5 5 2.5 0 0.0 1 0.5 0
Raja Milton INDEP 2 8 4.0 2 1.0 5 2.5 1 0.5 0 0.0 0
5 Isaac Suffren PRVDAY 4 8 2.0 9 2.2 2 0.5 1 0.2 9 2.2 0
15 John Newman GRNDAY 3 7 2.3 1 0.3 3 1.0 0 0.0 2 0.7 0
Coby White GREENF 1 7 7.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Qon Murphy CANNON 1 6 6.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Jaden Springer ROCKYR 1 5 5.0 0 0.0 0 0.0 6 6.0 0 0.0 0
Chris Barnette RAVEN 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Malcolm Wade UFCA 2 4 2.0 1 0.5 0 0.0 0 0.0 1 0.5 0
1 Talton Jones TRINIT 1 4 4.0 1 1.0 4 4.0 0 0.0 0 0.0 0
11 Greg Gantt TRINIT 1 4 4.0 3 3.0 3 3.0 2 2.0 0 0.0 0
MJ Armstrong GASTON 2 4 2.0 0 0.0 4 2.0 1 0.5 2 1.0 0
0 Wendell Moore-Jr. COXMIL 2 3 1.5 3 1.5 0 0.0 3 1.5 1 0.5 0
23 KC Hankton UFCA 2 3 1.5 3 1.5 4 2.0 2 1.0 3 1.5 0
23 Brandon Stone CHRIST 1 3 3.0 0 0.0 2 2.0 2 2.0 0 0.0 0
20 Josh Nickelberry NWOOD 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 John-Michael Wright NWOOD 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Isaiah Bigelow BEN L 1 3 3.0 2 2.0 1 1.0 1 1.0 4 4.0 0
10 Christian Koonce WSTCLT 1 2 2.0 2 2.0 0 0.0 1 1.0 4 4.0 1
Matt Smith INDEP 1 2 2.0 1 1.0 1 1.0 2 2.0 3 3.0 0
Jairus Hamilton CANNON 2 2 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Will Dillard GRNDAY 1 2 2.0 0 0.0 1 1.0 0 0.0 1 1.0 0
3 Cartier Jernigan WSTCLT 1 2 2.0 3 3.0 3 3.0 3 3.0 5 5.0 0

Page 1 of 3

Displaying Results 1 - 30 of 65