skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Player

 #  Name  Team  GP  GS  MIN  MPG
10 Trent Bowdre AQUINA 1 0 22 22.0
1 Marion Humphrey HOOVER 1 1 32 32.0
Charlie Weber OCONNL 1 0 0 0.0
Shannon Scott C PARK 1 0 0 0.0
10 Miller Kopp HOUCHR 1 1 32 32.0
Matt Becht OCONNL 1 0 0 0.0
25 Dajuan Hill AQUINA 1 1 27 27.0
Travis Anderson GRAYSN 1 1 26 26.0
55 Trey Jemison HOOVER 1 1 30 30.0
5 Jordan McCabe KAUK 1 0 30 30.0
Kamari Smith EAGLES 1 0 27 27.0
Noah Kon HOUCHR 1 0 18 18.0
10 JaDun Michael BURL 1 0 30 30.0
Deon Blakemore C PARK 1 0 0 0.0
Zach Leven PACE 1 0 17 17.0
3 Tre Gomilliom AQUINA 1 1 30 30.0
Xavier Johnson OCONNL 1 0 0 0.0
13 Daniel Parrish AQUINA 1 1 27 27.0
Josh Mininberg PACE 1 0 22 22.0
3 Jamari Blackmon HOOVER 1 1 31 31.0
Isaiah Fuller OPRF 1 0 0 0.0
2 Sahvir Wheeler HOUCHR 1 1 32 32.0
Nick Edwards GRAYSN 1 1 22 22.0
23 Jalon Clark HOUCHR 1 1 28 28.0
2 Eric Carl KAUK 1 0 27 27.0
Myles Todd PACE 1 0 17 17.0
Isaiah Kelly PACE 1 0 27 27.0
30 Makiah Fox BURL 1 0 24 24.0
Jamaine Mann EAGLES 1 0 28 28.0
2 Tre' Mays JENKNS 1 1 27 27.0

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 7

Displaying Results 1 - 30 of 184

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Quentin Grimes C PARK 11 32.5 6 12 .500 10 14 .714 9 6 .500 358 47
Deon Blakemore C PARK 9 16.7 4 5 .800 0 1 .000 2 2 1.000 150 29
Jules Bernard WINDW 4 28.2 0 0 .000 0 0 .000 0 0 .000 113 38
Shannon Scott C PARK 6 14.8 4 8 .500 4 4 1.000 1 5 .200 89 22
Nelson Phillips WARNER 4 17.5 0 0 .000 0 0 .000 0 0 .000 70 27
Onyeka Okongwu CHINO 2 34.0 0 0 .000 0 0 .000 0 0 .000 68 38
34 Terrance Hargrove Jr. ESL 3 19.3 7 19 .368 7 9 .778 1 4 .250 58 22
Daivien Williamson OPP 2 28.5 0 0 .000 0 0 .000 0 0 .000 57 38
Jacolbey Owens WARNER 2 26.5 0 0 .000 0 0 .000 0 0 .000 53 30
Kendric Davis SHOUST 2 25.5 0 0 .000 0 0 .000 0 0 .000 51 29
5 Joe Reece ESL 3 17.0 5 15 .333 4 5 .800 0 1 .000 51 19
Fred Cleveland OPP 3 17.0 0 0 .000 0 0 .000 0 0 .000 51 25
5 Jordan McCabe KAUK 1 42.0 13 21 .619 9 11 .818 7 13 .538 42 42
Jace Link PEKIN 2 21.0 0 0 .000 0 0 .000 0 0 .000 42 22
Zach Scott WESTMN 2 20.0 0 0 .000 0 0 .000 0 0 .000 40 20
DJ Steward FENWIC 2 20.0 0 0 .000 0 0 .000 0 0 .000 40 25
Tony Johnson BERKMR 1 38.0 0 0 .000 0 0 .000 0 0 .000 38 38
2 Cade Hetzler OPPNT 2 18.5 7 12 .583 0 0 .000 7 9 .778 37 21
Ian Robertson OPP 1 37.0 0 0 .000 0 0 .000 0 0 .000 37 37
Devonaire Doutrive BIRMIN 1 34.0 0 0 .000 0 0 .000 0 0 .000 34 34
Kyky Tandy HEIGHT 1 34.0 14 23 .609 0 0 .000 3 0 .000 34 34
Avery Anderson NW 1 33.0 0 0 .000 0 0 .000 0 0 .000 33 33
13 Andrew Recchia OPPNT 2 16.0 4 10 .400 5 5 1.000 0 2 .000 32 19
MaDarius Hobson HOULKA 1 32.0 0 0 .000 0 0 .000 0 0 .000 32 32
Travis Anderson GRAYSN 2 15.5 4 13 .308 2 2 1.000 1 3 .333 31 20
Devan Cambridge BELIEV 1 30.0 0 0 .000 0 0 .000 0 0 .000 30 30
Caleb Love CBC 1 30.0 0 0 .000 0 0 .000 0 0 .000 30 30
12 Ryan McCray LIPPEN 1 29.0 10 20 .500 9 13 .692 0 3 .000 29 29
Kavonte Ivery STOCKB 1 29.0 0 0 .000 0 0 .000 0 0 .000 29 29
3 Jamari Blackmon HOOVER 1 28.0 11 17 .647 2 3 .667 4 8 .500 28 28

Page 1 of 7

Displaying Results 1 - 30 of 184

Page 1 of 4

Displaying Results 1 - 30 of 109

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Quentin Grimes C PARK 7 9.3 1 5 65
Jules Bernard WINDW 4 20.8 0 0 83
Jamaine Mann EAGLES 2 10.5 5 6 21
Deon Blakemore C PARK 2 1.0 0 2 2
Kristian Sjolund TOMPKI 2 4.0 0 1 8
Jace Link PEKIN 2 5.5 0 0 11
13 Andrew Recchia OPPNT 2 1.0 0 1 2
2 Cade Hetzler OPPNT 2 5.0 1 5 10
Onyeka Okongwu CHINO 2 14.0 0 0 28
Jadon Williams OPP 1 7.0 0 0 7
Nick Edwards GRAYSN 1 4.0 2 2 4
Brent Price OPP 1 2.0 0 0 2
Dechaun Anderson OPP 1 6.0 0 0 6
Travis Anderson GRAYSN 1 6.0 2 4 6
Anthony Robbins OPP 1 10.0 0 0 10
Josh Mininberg PACE 1 1.0 0 1 1
Owen Gainer OPP 1 6.0 0 0 6
30 Makiah Fox BURL 1 6.0 4 2 6
Rahkeim Moss OPP 1 8.0 0 0 8
Leonard Taylor OPP 1 13.0 0 0 13
Ofure Ujadughele CHINO 1 7.0 0 0 7
Isaiah Kelly PACE 1 9.0 3 6 9
10 JaDun Michael BURL 1 6.0 1 5 6
Aaron Reed MARSH 1 8.0 0 0 8
Brenden Young GRAVES 1 23.0 0 0 23
Charlie Weber OCONNL 1 8.0 0 0 8
Mason Forbes OPPNT 1 11.0 0 0 11
Ayinde Hikim WILSON 1 5.0 0 0 5
Jaqurai Wiggles PACE 1 5.0 2 3 5
Ben Baker OPP 1 4.0 0 0 4

Page 1 of 4

Displaying Results 1 - 30 of 109

Page 1 of 3

Displaying Results 1 - 30 of 90

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Quentin Grimes C PARK 5 29 5.8 5 1.0 4 0.8 1 0.2 3 0.6 0
Kendric Davis SHOUST 2 21 10.5 0 0.0 5 2.5 0 0.0 0 0.0 0
Deon Blakemore C PARK 3 12 4.0 0 0.0 3 1.0 0 0.0 0 0.0 0
Jace Link PEKIN 2 9 4.5 0 0.0 3 1.5 0 0.0 0 0.0 0
Wes Slajchert OPARK 1 8 8.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Jordan McCabe KAUK 1 7 7.0 6 6.0 0 0.0 1 1.0 4 4.0 0
Travis Anderson GRAYSN 2 7 3.5 2 1.0 1 0.5 0 0.0 2 1.0 0
13 Andrew Recchia OPPNT 1 6 6.0 0 0.0 0 0.0 0 0.0 2 2.0 0
Xavier Johnson OCONNL 1 6 6.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fred Cleveland OPP 2 6 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Isaiah Fuller OPRF 1 6 6.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Brent Price OPP 1 6 6.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Daniel Parrish AQUINA 1 5 5.0 4 4.0 1 1.0 1 1.0 3 3.0 0
11 Jarrod Woodland WFLOR 1 5 5.0 0 0.0 0 0.0 0 0.0 3 3.0 0
Riley Battin OPARK 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Drew Timme PEARCE 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kedavian Faulkner POTTS 1 4 4.0 7 7.0 4 4.0 0 0.0 1 1.0 0
Robby Carmody OPPNT 1 4 4.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Mason Forbes OPPNT 1 4 4.0 0 0.0 0 0.0 6 6.0 0 0.0 0
3 Tre Gomilliom AQUINA 1 4 4.0 2 2.0 2 2.0 1 1.0 2 2.0 0
Jamal Bieniemy TOMPKI 1 4 4.0 2 2.0 1 1.0 0 0.0 3 3.0 0
23 Carter Hughes ALCORN 1 4 4.0 3 3.0 0 0.0 0 0.0 1 1.0 0
Quatarius York OPPNT 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Clark Slajchert OPARK 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Trevon Reddish EAGLES 1 4 4.0 0 0.0 4 4.0 0 0.0 0 0.0 0
Calvin McCutheon BLANCH 1 4 4.0 0 0.0 3 3.0 0 0.0 0 0.0 0
21 Will Nutter MBA 1 4 4.0 6 6.0 2 2.0 1 1.0 0 0.0 0
10 Jonte Coleman CHAMP 1 4 4.0 3 3.0 0 0.0 2 2.0 1 1.0 0
Isaiah Kelly PACE 1 3 3.0 11 11.0 0 0.0 1 1.0 0 0.0 0
10 Trent Bowdre AQUINA 1 3 3.0 4 4.0 1 1.0 0 0.0 2 2.0 0

Page 1 of 3

Displaying Results 1 - 30 of 90